JONILAR

JONILAR

Stonebwoy, Richie Mensah, Roberta Annan and others make 2019 Top 50 Young CEOs in Ghana List

by | Jun 3, 2019 | News

 

TheYCEO & Avance Media have officially released the 2019 list of the Top 50 Young CEOs in Ghana, an annual ranking which celebrates and acknowledge young Ghanaian CEOs excelling in various sectors of the economy. The 2019 list features 50 of Ghana’s most successful young business leaders across finance, technology, entertainment, agribusiness, fashion, social enterprise, media and has representation in both private and public sectors.

The list which was launched in 2018, has set out to honour distinguished young people pursuing the agenda of providing solutions to some of Ghana’s and the world’s pertinent problems.

Top 50 YCEOs 2019 1

According to Martin Sedem, TheYCEO & Avance Media is elated about the accomplishments of the honourees and their passion towards creating a better economy for all by leading the way to create jobs and solve unemployment in Ghana and the rest of Africa.

According to research lead, Prince Akpah, this year’s list themed, Futuristic CEOs, features young entrepreneurs and leaders selected from notable private and public institutions who have displayed outstanding leadership with an inspiring story worth emulating by other young people across Africa.

Notable among the honourees are entrepreneurs such as, Stonebwoy of Burniton Music & DBlack of Black Avenue Music, Beryl Agyekum Ayaaba of EchoHouse, Dentaa Amoateng MBE of GUBA Awards & Richie Mensah of Lynx Entertainment.

Below is the full list of the 2019 Top 50 Young CEOs in Ghana arranged in alphabetical order:

  1. Alhaji Salamu Amadu || Afro Arab Group of Companies
  2. Anthony Dzamefe || Caveman Watches
  3. Awura Abena Agyeman || Wear Ghana
  4. Beryl Agyekum Ayaaba || EchoHouse Ghana
  5. Caroline Pomeyie || ProFish Ghana
  6. Claud Kweku A. Hutchful || DreamOval
  7. Daniel Kojo Soboh || Cabon AV
  8. David Asante || Ghana Publishing Company
  9. Dentaa Amoateng MBE || GUBA Awards
  10. Desmond Kwesi Blackmore (Dblack) || Black Avenue Music
  11. Elsie Appau-Klu || Acreaty Management Plc
  12. Emmanuel Ansah Amprofi || TROTRO Tractor Ltd
  13. Emmanuel Kojo Jones-Mensah || Empire Domus
  14. Emmanuel Sin-nyet Asigri || National Youth Authority
  15. Eric Ofosu Nkansah || Accra Digital Center
  16. Ernest De-Graft Egyir || Chief Executives Network Ghana Ltd
  17. Francis Obirikorang || Agrocenta
  18. Gloria Akoto || First Finance Company Limited
  19. Gregory Rockson || mPharma
  20. Hanan Abdul-Wahab || National Food Buffer Stock Company
  21. Hayford Siaw || Ghana Library Authority
  22. John Dumelo || Farmer
  23. Jorge Appiah || Kumasi Hive
  24. Josiah Kwesi Eyison || iSpace
  25. Kafui Adzah || Akosombo Bar
  26. Kevin Okyere || Springfield Group
  27. Kofi Asamoah || Kofas Media
  28. Kosi Yankey || NBSSI
  29. Kwabena Boateng || Plantation Resources Limited
  30. Kwadwo Safo Jnr. || Kantanka Automobile
  31. Kwaku Boateng Akuoko || Brommon Bespoke
  32. Kwame A.A. Opoku || The Reset Global People
  33. Latif Abubakar || Globe Productions
  34. Lexy Owusu-Boahene || LX HR Solutions
  35. Livingstone Etse Satekla (Stonebwoy) || Burniton Music
  36. MacCarthy Mac-Gbathy || Hopin Academy
  37. Mustapha Ussif || National Service Scheme
  38. Nelson Amo || Innohub
  39. Peter Sedufia || OldFilm Productions
  40. Prince Bonney || iCode Hub
  41. Rashida Nasamu || I-ZAR Group
  42. Regina Honu || Soronko Solutions
  43. Richard Adjei Mensah Ofori Atta || E ON 3 Group
  44. Richard Briandt || Codetrain
  45. Richie Mensah || Lynx Entertainment
  46. Roberta Annan || Roberta Annan Consulting
  47. Sadiq Abdulai Abu || 3 Music Network
  48. Sangu Delle || Golden Palm Investments Corporation
  49. Shadrack Frimpong || Cocoa360
  50. William Edem Senyo || Impact Hub Accra

 

Playlists